The "Periodic Maintenance
/ Lubrication Intervals" schedule is taken directly from a 1986 edition Honda
CH150 Factory Service Manual, and the 1984 edition Honda CH125 Factory Service Manual. Before starting any work, always consult
the manual for your scooter's model & year and be sure you know what you're doing.
Item |
Remarks |
Type |
600 mi (1000 km) | 2,500 mi (4,000 km) |
Thereafter every 5,000 mi (8,000 km) |
Thereafter every 7,500 mi (12,000 km) |
10,000 mi (16,000 km) |
Honda Elite 150 deluxe
|
| Fuel Line* | Refer to service manual | I | I | I | I |
Honda Elite 150 deluxe
|
||
| Fuel Filter* | Refer to service manual | Elite 125 only | R | |||||
| Throttle Operation* | Refer to service manual | I | I | I | I | |||
| Air filter | Service more frequently in wet or dusty areas | R | ||||||
| Crankcase Breather | Service more frequently when riding in the rain or at high speeds. | C | C | C | C | |||
| Spark Plug | NGK DPR7EA-9, .8 - .9mm (.03 - .04 in) gap | R | R | R | R | |||
| Valve Clearance* | Set to one graduation (.004") | I | I | I | I | I | ||
| Engine Oil | Replace every 1000 miles | SAE 10W30 type SE motor oil, 0.8 Liter | R | R | R | R | R | |
| Engine Oil Strainer Screen* | Replace every 1000 miles | SAE 10W30 type SE motor oil, 0.15 Liter | C | C | C | C | C | |
| Carburetor, idle Speed* | 1500 rpm +/- 100 rpm | I | I | I | I | I | ||
| Radiator Coolant | Replace every two years | 50/50 water/coolant mix | R | R | ||||
| Radiator Core | 50/50 water/coolant mix | I | ||||||
| Cooling System and Hose Connections* | Refer to service manual | I | I | |||||
| Evaporative Emission Control System* | California models only | I | ||||||
| Drive Belt* | Check cracks and wear. Replace if necessary. | I | Replace every 15,000 miles | I | ||||
| Belt Case Air Cleaner | C | C | C | C |
||||
| Final Drive oil* | Replace every year | SAE 10W30 motor oil | R | R |
|
|||
| Brake Shoe Wear | Refer to service manual | I | I | I | I |
|||
| Brake System | Refer to service manual | I |
I | I |
||||
| Brake Light Switch* | Refer to service manual | I | I | I |
||||
| Starter Limit Switch* | Refer to service manual | Lithium based grease | I | I | I |
|||
| Brake Lock Operation* | Refer to service manual | I |
|
I |
I |
I |
||
| Headlight Aim* | I |
I |
I |
|||||
| Clutch Shoe Wear* | Refer to service manual |
|
I |
I |
I |
|||
| Side Stand | Lithium based grease |
I |
I |
I |
||||
| Suspension* | Refer to service manual | I |
I |
I |
||||
| Nuts, Bolts, Fasteners* | Refer to service manual | I |
I |
I |
||||
| Wheels, Tires* | Refer to service manual | Front 21 psi, Rear 28 psi (36 psi max) |
I |
I |
I |
|||
| Steering Head Bearings* | Refer to service manual | Lithium based grease |
I |
I |
I |
* These items should be serviced by an
authorized Honda dealer, unless the owner has the proper tools, service data and
mechanical knowledge to do the work.