The "Periodic Maintenance
/ Lubrication Intervals" schedule is taken directly from a 1986-95 Honda Factory
Service Manual. Before starting any work, always consult
the manual for your scooter's model & year and be sure you know what you're doing.
Item | Remarks | Spec | Initial break-in 1
600 mi (1000 km) or 1 month |
Thereafter every
4,000 mi (6,400 km) or 7 months |
Thereafter every
8,000 mi (12,800 km) or 6 months |
Thereafter every
12,000 mi (19,200 km) or 12 months |
Thereafter every
18,000 mi (25,600 km) or 24 months |
Fuel lines | Inspect, clean, and replace as necessary | - | X | X | X | ||
Oil filter screen* | Clean | - | X | X | X | ||
Air filter* | Replace | - | - | ||||
Brake system* | Adjust free play. Replace shoes if needed | Front: DP104 Rear: DP9125, DP9145, EBC350 |
X | X | X | ||
V-Belt* | Check for cracks and wear. Replace if necessary. Replace every 10K miles. | - | X | ||||
Final drive gear oil (sub transmission oil) | Replace | SAE 10W40 type SE motor oil | 9,000 km (6,000) or 18 months | ||||
Control and meter cable* | Apply chain lube thoroughly | Honda chain and cable lube or SAE 10W30 motor oil | |||||
Brake lever pivot shaft | Apply chain lube lightly | Honda chain and cable lube or SAE 10W30 motor oil | |||||
Brake pedal shaft | Lubricate. Apply chain lube lightly. | Honda chain and cable lube or SAE 10W30 motor oil | |||||
Center/side stand pivots* | Check operation and lubricate. Apply chain lube lightly | Honda chain and cable lube or SAE 10W30 motor oil | |||||
Front fork oil* | Check operation and leakage | ||||||
Front brake tension- bar pivots and bottom link pivots* | Apply until new grease shows | Lithium soap base grease | |||||
Front axle* | Apply grease lightly | Lithium soap base grease | |||||
Steering Bearings* | Check bearings assembly for looseness. Moderately repack 15,000 km (9,500 mi) | Medium weight wheel bearing grease. | |||||
Wheel bearings* | Check bearings for smooth rotation | Front: 3.50 or 110/100 x 12, Rear: 4.00 x 10 |
|||||
Battery | Check specific gravity and breather pipe for proper operations | ||||||
Side stand switch* | Check and clean or replace as necessary |
* It is recommended that these items
be serviced by a Honda dealer or other qualified mechanic.
Note:
For further odometer readings, repeat
the above maintenance at the period established: Service 1: every 3,000
km (1,900 mi), Service 2: every 6,000 km (3,800 mi), and service 3: every
9,000 km (5,700 mi) intervals.
No. | Item | Remarks | Initial
1,000 km (600 mi) or 1 month |
Service 1
4,000 km (2,500 mi) or 7 months |
Service 2
7,000 km (4,400 mi) or 13 months |
Service 3
10,000 km (6,300 mi) or 19 months |
13,000 km
(8,200 mi) or 25 months |
1* | Valve Clearance | Check and adjust valve clearance when engine is cold | |||||
2* | Spark Plug | Check condition. Adjust gap and clean. Replace at 7,000 km (4,400 mi) (or 13 months) and thereafter every 6,000 km (or 12 months) | |||||
3* | Crankcase ventilation system | Check ventilation hose for cracks or damage. Replace if necessary | |||||
4* | Fuel line | Check fuel hose and vacuum pipe for cracks or damage. Replace is necessary | |||||
5* | Exhaust system | Check for leakage. Retighten if necessary. Replace gaskets if necessary | |||||
6* | Idle speed | Check and adjust engine idle speed. Adjust cable free play. | |||||
7* | Evaporative emission control system** | Check control system for damage. Replace if necessary |
* It is recommended that these items be serviced by a Honda dealer or other qualified mechanic.
** California models only
Note:
For further odometer readings, repeat
the above maintenance at the period established: Service 1: every 3,000
km (1,900 mi), Service 2: every 6,000 km (3,800 mi), and service 3: every
9,000 km (5,700 mi) intervals.