NOTICE: The "Periodic Maintenance / Lubrication Intervals" schedule is taken directly from a 1984 edition Yamaha XC125 factory service manual. Before starting any work, always consult the manual for your scooter's model & year.
| Item | Remarks | Type | Initial
1,000 km (600 mi) or 1 month |
Service 1
4,000km (2,500 mi) or 7 months |
Service 2
7,000 km (4,400 mi) or 13 months |
Service 3
10,000 km (6,300 mi) or 19 months |
13,000 km
(8,200 mi) or 25 months |
| Engine Oil | Warm up engine before draining | 1.0L (1.1 qt) SAE 10W30 or 20W40 motor oil | X | X | |||
| Air Filter* | Wash & dampen with oil | Yamalube 2-cycle or equivalent | X | X | X | X | X |
| Crankcase filter* | Wash & dampen with oil | Yamalube 2-cycle or equivalent | - | - | - | X | - |
| Brake system* | Adjust free play. Replace shoes if needed | - | X | X | X | X | X |
| V-Belt* | Check for cracks and wear. Replace if necessary. Replace every 11,400 mi (18,000 km) | - | - | - | X | - | X |
| Final gear oil (sub transmission oil) | Replace | 0.15 qt (0.14 L) SAE 10W30 motor oil | |||||
| Control and meter cable* | Apply chain lube thoroughly | Yamaha chain and cable lube or SAE 10W30 motor oil | |||||
| Brake lever pivot shaft | Apply chain lube lightly | Yamaha chain and cable lube or SAE 10W30 motor oil | |||||
| Brake pedal shaft | Lubricate. Apply chain lube lightly. | Yamaha chain and cable lube or SAE 10W30 motor oil | |||||
| Center/side stand pivots* | Check operation and lubricate. Apply chain lube lightly | Yamaha chain and cable lube or SAE 10W30 motor oil | |||||
| Front fork oil* | Check operation and leakage | ||||||
| Front brake tension-bar pivots and bottom link pivots* | Apply until new grease shows | Lithium soap base grease | |||||
| Front axle* | Apply grease lightly | Lithium soap base grease | |||||
| Steering Bearings* | Check bearings assembly for looseness. Moderately repack 15,000 km (9,500 mi) | Medium weight wheel bearing grease. | |||||
| Wheel bearings* | Check bearings for smooth rotation. | Tire pressure F 22 psi, R 28 (36 max) psi | |||||
| Battery | Check specific gravity and breather pipe for proper operations. | ||||||
| Side stand switch* | Check and clean or replace as necessary. |
* It is recommended that these items
be serviced by a Yamaha dealer or other qualified mechanic.
Note: For further odometer readings, repeat the above maintenance at the period established: Service 1: every 3,000 km (1,900 mi), Service 2: every 6,000 km (3,800 mi), and service 3: every 9,000 km (5,700 mi) intervals.
| No. | Item | Remarks | Initial
1,000 km (600 mi) or 1 month |
Service 1
4,000 km (2,500 mi) or 7 months |
Service 2
7,000 km (4,400 mi) or 13 months |
Service 3
10,000 km (6,300 mi) or 19 months |
13,000 km
(8,200 mi) or 25 months |
| 1* | Valve Clearance | Check and adjust valve clearance when engine is cold. | X | X | X | X | X |
| 2* | Spark Plug | Check condition. Adjust gap and clean. Replace at 4,400 mi (7,000 km) (or 13 months) and thereafter every 6,000 km (or 12 months). ND U20FSR-U with 0.024 - 0.028" gap | - | X | Replace | X | Replace |
| 3* | Crankcase ventilation system | Check ventilation hose for cracks or damage. Replace if necessary. | - | X | X | X | X |
| 4* | Fuel line | Check fuel hose and vacuum pipe for cracks or damage. Replace as necessary. | - | X | - | X | - |
| 5* | Exhaust system | Check for leakage. Retighten if necessary. Replace gaskets if necessary. | - | X | X | X | X |
| 6* | Idle speed | Check and adjust engine idle speed. Adjust cable free play. | - | X | X | X | X |
| 7* | Evaporative emission control system** | Check control system for damage. Replace if necessary | - | - | X | - | X |
* It is recommended that these items
be serviced by a Yamaha dealer or other qualifited mechanic
** California models only
Note:
For further odometer readings, repeat
the above maintenance at the period established: Service 1: every 3,000
km (1,900 mi), Service 2: every 6,000 km (3,800 mi), and service 3: every
9,000 km (5,700 mi) intervals